Financial Report 2023
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
Details | January - March | April - June | July - September | October - December | Total in INR | Total in USD |
---|---|---|---|---|---|---|
Expenses on Exterior Works | 35,893,181 | 18,755,456 | 21,304,992 | 18,195,403 | 94,149,032 | 1,148,159 |
Material | 7,831,341 | 4,665,853 | 3,384,518 | 5,259,771 | 21,141,483 | 257,823 |
Labour | 2,151,711 | 2,766,018 | 8,132,692 | 5,988,926 | 19,039,347 | 232,187 |
Payment to Contractors & Suppliers | 25,910,129 | 11,323,585 | 9,787,782 | 6,946,706 | 53,968,202 | 658,149 |
Expenses on Interior Works | 88,218,947 | 117,992,527 | 117,266,072 | 170,106,818 | 508,084,374 | 2,514,774 |
Payment to Vendors & Suppliers | 84,233,059 | 111,125,462 | 102,327,197 | 154,179,441 | 451,865,159 | 5,510,551 |
Interior Consultant's Fees | 3,985,888 | 6,867,065 | 11,656,003 | 15,923,247 | 38,432,203 | 468,685 |
Planetarium Museum Design | 8,594,380 | 5,905,630 | 3,282,872 | 4,130 | 17,787,012 | 216,915 |
Government Fees | 5,218,500 | 5,218,500 | 63,640 | |||
Construction site Maintenance | 2,761,971 | 1,865,019 | 2,042,596 | 2,735,052 | 9,404,638 | 114,691 |
Fixed Assets Purchased | 794,733 | 145,998 | 4,544,614 | 11,392,912 | 16,878,257 | 205,832 |
Administrative Costs | 8,893,384 | 7,456,557 | 9,750,253 | 12,013,910 | 38,114,104 | 115,873 |
Salaries and Staff Expenses | 2,890,342 | 2,731,317 | 3,013,828 | 3,513,658 | 12,149,145 | 148,160 |
Consultancy and Legal Fees | 788,784 | 664,428 | 766,402 | 1,471,503 | 3,691,117 | 45,014 |
Other Adminstrative Expenses | 1,097,257 | 1,329,470 | 2,072,052 | 1,552,834 | 6,051,613 | 73,800 |
FR Campain Expenses | 4,117,001 | 2,731,342 | 3,897,971 | 5,475,915 | 16,222,229 | 197,832 |
TOTAL PAYMENTS (INR) | 145,156,596 | 152,121,187 | 154,908,527 | 219,662,595 | 671,848,905 | |
TOTAL PAYMENTS (USD) | 1,770,202 | 1,855,136 | 1,889,128 | 2,678,812 | 8,193,279 | 8,193,279 |
DONATIONS
Month | Indian Contribution | Foreign Contributions | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|
January-March | 71,142,841 | 70,994,339 | 142,137,180 | 1,733,380 |
April-June | 58,989,415 | 85,760,849 | 144,750,264 | 1,765,247 |
July-September | 56,564,118 | 70,261,473 | 126,825,591 | 1,546,654 |
October-December | 80,085,232 | 82,599,796 | 162,685,028 | 1,983,964 |
Total in INR | 266,781,606 | 309,616,457 | 576,398,063 | 7,029,245 |
Total in USD | 3,253,434 | 3,775,810 | 7,029,245 |