Financial Report 2019
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
wdt_ID | Details | January - March | April - June | July - September | October - December | Total in INR | Total in USD |
---|---|---|---|---|---|---|---|
1 | Expenses on Exterior Works | 69,817,482 | 37,894,806 | 24,989,816 | 43,339,260 | 176,041,364 | $ 2,514,877 |
2 | Materials | 40,924,496 | 20,244,321 | 1,934,783 | 16,817,906 | 79,921,506 | $ 1,141,736 |
3 | Labour | 6,878,966 | 4,555,020 | 6,464,355 | 6,926,838 | 24,825,179 | $ 354,645 |
4 | Payment to Contractors & Suppliers | 22,014,020 | 12,802,710 | 15,952,693 | 19,228,194 | 69,997,617 | $ 999,966 |
5 | Transportation | 0 | 292,755 | 637,985 | 366,322 | 1,297,062 | $ 18,529 |
6 | Expenses on Interior Works | 23,695,573 | 34,206,422 | 53,929,512 | 130,923,141 | 242,754,648 | $ 3,467,924 |
7 | Payment to Vendors & Suppliers | 19,995,783 | 28,192,278 | 48,708,274 | 124,244,103 | 221,140,438 | $ 3,159,149 |
8 | Interior Consultant's Fees | 3,699,790 | 6,014,144 | 5,221,238 | 6,679,038 | 21,614,210 | $ 308,774 |
9 | Fixed Assets Purchased | 596,434 | 668,813 | 914,900 | 110,768 | 2,290,915 | $ 32,727 |
10 | Architectural consultancy work | 1,724,287 | 1,028,561 | 1,006,000 | 1,480,134 | 5,238,982 | $ 74,843 |
11 | Administrative Costs | ||||||
12 | Salaries and Staff Expenses | 4,384,630 | 3,217,203 | 4,947,687 | 3,762,000 | 16,311,520 | $ 233,022 |
13 | Other Administrative Expenses | 6,138,798 | 4,081,214 | 3,854,976 | 4,612,707 | 18,687,695 | $ 266,967 |
14 | TOTAL PAYMENTS (INR) | 106,357,204 | 81,097,019 | 89,642,891 | 184,228,010 | 461,325,124 | |
15 | TOTAL (USD) | $ 1,519,389 | $ 1,158,529 | $ 1,280,613 | $ 2,631,829 | $ 6,590,359 | $ 6,590,359 |
DONATIONS
wdt_ID | Month Year/2019 | Indian Contribution | Foreign Contribution | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|
15 | January | 12,848,541 | 30,358,674 | 43,207,215 | $617,246 |
16 | February | 6,359,527 | 16,878,962 | 23,238,489 | $331,978 |
17 | March | 25,521,184 | 16,588,473 | 42,109,657 | $601,567 |
18 | April | 23,287,962 | 25,879,527 | 49,167,489 | $702,393 |
19 | May | 27,447,937 | 54,218,154 | 81,666,091 | $1,166,658 |
20 | June | 11,168,399 | 22,965,276 | 34,133,675 | $487,624 |
21 | July | 22,209,287 | 19,546,436 | 41,755,723 | $596,510 |
22 | August | 8,335,863 | 53,285,598 | 61,621,461 | $880,307 |
23 | September | 20,334,578 | 11,495,882 | 31,830,460 | $454,721 |
24 | October | 13,198,338 | 28,018,561 | 41,216,899 | $588,813 |
25 | November | 19,199,049 | 12,661,251 | 31,860,300 | $455,147 |
26 | December | 14,349,147 | 27,602,547 | 41,951,694 | $599,310 |
28 | YTD Total INR | 204,259,812 | 319,499,341 | 523,759,153 | 7,482,274 |
29 | Equivalent in USD | 2,917,997 | 4,564,276 | 7,482,274 |