Financial Report 2020
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
Details | January - March | April - June | July - September | October - December | Total in INR | Total in USD |
---|---|---|---|---|---|---|
Expenses on Exterior Works | 59,418,861.00 | 7,795,741.00 | 4,107,029.00 | 13,110,996.00 | 84,432,627.00 | 1,156,611.00 |
Materials | 29,609,700.00 | 1,924,424.00 | 377,330.00 | 3,303,815.00 | 35,215,269.00 | 482,401.00 |
Labour | 7,441,311.00 | 2,219,946.00 | 552,557.00 | 383,985.00 | 10,597,799.00 | 145,175.00 |
Payment to Contractors & Suppliers | 22,367,850.00 | 3,651,371.00 | 3,177,142.00 | 9,423,196.00 | 38,619,559.00 | 529,035.00 |
Fixed Assets Purchased | 160,715.00 | 160,715.00 | 2,202.00 | |||
Government Fees | 12,009,232.00 | 12,009,232.00 | 164,510.00 | |||
Expenses on Interior Works | 201,713,825.00 | 49,286,682.00 | 44,944,291.00 | 21,309,226.00 | 317,254,024.00 | 4,345,946.00 |
Payment to Vendors & Suppliers | 191,418,764.00 | 43,549,783.00 | 38,419,180.00 | 20,688,526.00 | 294,076,253.00 | 4,028,442.00 |
Interior Consultant's Fees | 10,295,061.00 | 5,736,899.00 | 6,525,111.00 | 620,700.00 | 23,177,771.00 | 317,504.00 |
Architectural consultancy work | 1,511,068.00 | 963,884.00 | 971,461.00 | 792,166.00 | 4,238,579.00 | 58,063.00 |
Administrative Costs | ||||||
Salaries and Staff Expenses | 4,498,150.00 | 3,443,242.00 | 4,343,978.00 | 3,828,561.00 | 16,113,931.00 | 220,739.00 |
Other Administrative Expenses | 7,197,113.00 | 2,005,967.00 | 1,667,107.00 | 2,278,596.00 | 13,148,783.00 | 180,120.00 |
TOTAL PAYMENTS (INR) | 286,348,249.00 | 63,495,516.00 | 56,033,866.00 | 41,480,260.00 | 447,357,891.00 | 6,128,190.00 |
TOTAL (USD) | 3,922,579.00 | 869,802.00 | 767,587.00 | 568,223.00 | 6,128,190.00 |
DONATIONS
Month | Indian Contribution | Foreign Contributions | Monthly Total in INR | Equivalent in US$ |
---|---|---|---|---|
January | 21,290,324 | 32,739,492 | 54,029,816 | 740,134.47 |
February | 23,721,621 | 19,425,798 | 43,147,419 | 591,060.53 |
March | 18,285,380 | 36,849,082 | 55,134,462 | 755,266.60 |
April | 4,831,636 | 19,020,607 | 23,852,243 | 326,743.05 |
May | 10,859,478 | 14,939,918 | 25,799,396 | 353,416.38 |
June | 9,818,957 | 35,348,656 | 45,167,613 | 618,734.42 |
July | 8,069,982 | 19,440,091 | 27,510,073 | 376,850.32 |
August | 10,271,290 | 18,743,628 | 29,014,918 | 397,464.63 |
September | 11,994,618 | 25,568,730 | 37,563,348 | 514,566.41 |
October | 20,261,274 | 16,469,518 | 36,730,792 | 503,161.53 |
November | 14,905,581 | 23,109,126 | 38,014,707 | 520,749.41 |
December | 15,212,832 | 53,408,834 | 68,621,666 | 940,022.82 |
Total in INR | 169,522,973 | 315,063,480 | 484,586,453 | |
Total in US$ | 2,322,233 | 4,315,938 | 6,638,171 | 6,638,171 |