Financial Report 2021
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
Details | January - March | April - June | July - September | October - December | Total in INR | Total in USD |
---|---|---|---|---|---|---|
Expenses on Exterior Works | 24,899,049 | 19,471,856 | 26,926,562 | 17,618,161 | 617,034,968 | 1,201,563 |
Material | 6,239,811 | 8,130,630 | 7,336,608 | 5,314,576 | 27,021,625 | 365,157 |
Labour | 1,914,324 | 1,136,398 | 638,707 | 1,140,881 | 4,830,310 | 65,274 |
Payment to Contractors & Suppliers | 16,744,914 | 10,204,828 | 18,951,247 | 11,162,704 | 57,063,693 | 771,131 |
Expenses on Interior Works | 54,144,240 | 79,216,867 | 64,062,599 | 63,446,240 | 260,869,946 | 3,525,270 |
Payment to Vendors & Suppliers | 48,509,363 | 72,320,356 | 56,321,540 | 58,465,191 | 235,616,450 | 3,184,006 |
Interior Consultant's Fees | 5,634,877 | 6,896,511 | 7,741,059 | 4,981,049 | 25,253,496 | 341,263 |
Government Fees | 0 | 0 | 0 | 0 | ||
Construction site Maintenance | 1,822,443 | 561,635 | 1,380,507 | 1,313,944 | 5,078,529 | 68,629 |
Fixed Assets Purchased | 802,000 | 282,999 | 129,420 | 86,500 | 1,300,919 | 17,580 |
Administrative Costs | 8,970,845 | 8,413,527 | 8,736,964 | 10,373,630 | 36,494,966 | 493,175 |
Salaries and Staff Expenses | 4,312,380 | 3,504,132 | 4,811,459 | 4,065,673 | 16,693,644 | 225,590 |
Consultancy and Legal Fees | 967,048 | 767,243 | 1,449,688 | 1,124,571 | 4,308,550 | 58,224 |
Other Adminstrative Expenses | 3,691,417 | 4,142,152 | 2,475,817 | 5,183,386 | 15,492,772 | 209,362 |
TOTAL PAYMENTS (INR) | 90,638,577 | 107,946,884 | 101,236,052 | 92,838,475 | 392,659,988 | |
TOTAL (USD) | 1,224,846 | 1,458,742 | 1,368,055 | 1,254,574 | 5,306,216 | 5,306,216 |
DONATIONS
Month | Indian Contribution | Foreign Contributions | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|
January | 6,760,689 | 29,322,103 | 36,082,792 | 487,605 |
February | 11,495,952 | 26,440,284 | 37,936,236 | 512,652 |
March | 15,280,585 | 57,796,449 | 73,077,034 | 987,527 |
April | 10,862,026 | 5,051 | 10,867,077 | 146,852 |
May | 12,915,910 | 88,910 | 13,004,820 | 175,741 |
June | 8,908,770 | 9,223 | 8,917,993 | 120,513 |
July | 9,764,307 | 1,147,964 | 10,912,271 | 147,463.00 |
August | 10,763,982 | 13,724,661 | 24,488,643 | 330,928.00 |
September | 15,529,095 | 12,641,237 | 28,170,332 | 380,680.00 |
October | 12,584,133 | 1,132,814 | 13,716,947 | 185,364.00 |
November | 20,127,534 | 96,392,385 | 116,519,919 | 1,574,594.00 |
December | 10,495,043 | 86,370,146 | 96,865,189 | 1,308,989.00 |
TOTAL (INR) | 145,488,026 | 325,071,227 | 470,559,253 | |
TOTAL (USD) | 1,966,054.00 | 4,392,854 | 6,358,909 | 6,358,909 |