Financial Report 2022
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
Details | January - March | April - June | July - September | October - December | Total in INR | Total in USD |
---|---|---|---|---|---|---|
Expenses on Exterior Works | 29,504,460 | 31,423,480 | 29,048,066 | 42,727,984 | 132,703,990 | 1,658,800 |
Material | 7,450,297 | 13,894,609 | 12,016,061 | 16,115,572 | 49,476,539 | 618,457 |
Labour | 3,342,640 | 2,556,393 | 3,298,640 | 3,234,819 | 12,432,492 | 155,406 |
Payment to Contractors & Suppliers | 18,711,523 | 14,972,478 | 13,733,365 | 23,377,593 | 70,794,959 | 884,937 |
Expenses on Interior Works | 58,161,811 | 173,356,870 | 96,694,720 | 124,075,870 | 452,289,271 | 5,653,616 |
Payment to Vendors & Suppliers | 51,650,237 | 170,618,492 | 92,873,356 | 118,396,952 | 433,539,037 | 5,419,238 |
Interior Consultant's Fees | 6,511,574 | 2,738,378 | 3,821,364 | 5,678,918 | 18,750,234 | 234,378 |
Museum floor design | 3,646,001 | 3,646,001 | 45,575 | |||
Government Fees | 0 | 100,000 | 100,000 | 1,250 | ||
Construction site Maintenance | 1,059,406 | 1,494,811 | 4,326,719 | 1,621,079 | 8,502,015 | 106,275 |
Fixed Assets Purchased | 31,448 | 89,050 | 1,653,385 | 1,093,254 | 2,867,137 | 35,839 |
Administrative Costs | 7,928,729 | 7,881,471 | 8,578,922 | 8,097,520 | 32,486,642 | 406,083 |
Salaries and Staff Expenses | 2,742,921 | 2,476,897 | 3,758,521 | 2,566,732 | 11,545,071 | 144,313 |
Consultancy and Legal Fees | 952,917 | 1,002,517 | 910,884 | 828,830 | 3,695,148 | 46,189 |
Other Adminstrative Expenses | 4,232,891 | 4,402,057 | 3,909,517 | 4,701,958 | 17,246,423 | 215,580 |
TOTAL PAYMENTS (INR) | 96,685,854 | 214,245,682 | 140,301,812 | 181,361,708 | 632,595,056 | |
TOTAL (USD) | 1,208,573 | 2,678,071 | 1,753,773 | 2,267,021 | 7,907,438 | 7,907,438 |
DONATIONS
Month | Indian Contribution | Foreign Contributions | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|
January | 10,413,565 | 7,851,356 | 18,264,921 | 228,312 |
February | 19,705,467 | 7,881,146 | 27,586,613 | 344,833 |
March | 28,599,737 | 22,080,489 | 50,680,226 | 633,503 |
April | 21,771,638 | 18,508,868 | 40,280,506 | 503,506 |
May | 19,862,818 | 8,942,480 | 28,805,298 | 360,066 |
June | 14,360,155 | 8,696,729 | 23,056,884 | 288,211 |
July | 12,451,003 | 40,511,815 | 52,962,818 | 662,035 |
August | 13,126,471 | 6,966,627 | 20,093,098 | 251,164 |
September | 14,673,496 | 415,412 | 15,088,908 | 188,611 |
October | 24,503,162 | 600,075 | 25,103,237 | 313,790 |
November | 16,952,117 | 14,792,237 | 31,744,354 | 396,804 |
December | 47,481,931 | 20,163,213 | 67,645,144 | 845,564 |
TOTAL (INR) | 243,901,560 | 157,410,447 | 401,312,007 | |
TOTAL (USD) | 3,048,770 | 1,967,631 | 5,016,400 | 5,016,400 |