Financial Report 2017
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
wdt_ID | Month | Construction | Staff | Office Maintenance | Machinery & Equipment | Consultants | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|---|---|---|
1 | January | 23,511,189 | 780,350 | 1,427,528 | 196,824 | 380,625 | 26,296,516 | $404,562 |
2 | february | 27,844,296 | 846,920 | 869,571 | 8,055 | 389,300 | 29,958,142 | $460,894 |
3 | March | 46,810,214 | 835,096 | 1,521,827 | 587,007 | 894,300 | 50,648,444 | $779,207 |
4 | April | 28,743,131 | 857,450 | 1,132,254 | 181,953 | 30,914,788 | $475,612 | |
5 | May | 38,750,908 | 803,500 | 615,970 | 289,013 | 386,100 | 40,845,491 | $628,392 |
6 | June | 26,667,304 | 881,734 | 386,566 | 289,499 | 1,319,846 | 29,544,949 | $454,538 |
7 | July | 28,281,353 | 741,170 | 1,028,757 | 58,012 | 0 | 30,109,292 | $463,220 |
8 | August | 32,882,934 | 838,571 | 943,095 | 0 | 188,700 | 34,853,300 | $536,205 |
9 | September | 21,721,457 | 1,081,422 | 1,247,072 | 212,366 | 188,700 | 24,451,017 | $376,169 |
10 | October | 27,612,138 | 797,000 | 1,440,374 | 73,945 | 313,700 | 30,237,157 | $465,187 |
11 | November | 14,261,752 | 848,180 | 1,730,054 | 14,602 | 326,300 | 17,180,888 | $264,321 |
12 | December | 30,476,262 | 854,442 | 1,657,619 | 105,193 | 352,228 | 33,445,744 | $514,550 |
13 | YTD Total Rs. | 347,562,938 | 10,165,835 | 14,000,687 | 2,016,469 | 4,739,799 | 378,485,728 | $5,822,857 |
14 | Equivalent in USD | 5,347,122 | 156,397 | 215,395 | 31,023 | 72,920 | 5,822,857 |
DONATIONS
wdt_ID | Month | Indian Contribution | Foreign Contribution | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|
1 | January | 4,770,553 | 12,375,772 | 17,146,325 | 263,790 |
2 | february | 30,604,383 | 16,657,534 | 47,261,917 | 727,106 |
3 | March | 15,882,064 | 14,914,945 | 30,797,009 | 473,800 |
4 | April | 5,436,623 | 13,127,575 | 18,564,198 | 285,603 |
5 | May | 7,383,663 | 15,122,288 | 22,505,951 | 346,245 |
6 | June | 2,078,997 | 19,301,651 | 21,380,648 | 328,933 |
7 | July | 16,851,722 | 10,989,731 | 27,841,453 | 428,330 |
8 | August | 5,485,578 | 26,324,243 | 31,809,821 | 489,382 |
9 | September | 14,013,448 | 8,111,089 | 22,124,537 | 340,377 |
10 | October | 12,883,848 | 12,515,384 | 25,399,232 | 390,757 |
11 | November | 14,564,601 | 14,834,667 | 29,399,268 | 452,296 |
12 | December | 6,680,133 | 13,148,778 | 19,828,911 | 305,060 |
13 | YTD Total: | 136,635,613 | 177,423,657 | 314,059,270 | 4,831,681 |
14 | Equivalent in USD | 2,102,086 | 2,729,595 | 4,831,681 |