Financial Report 2016
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
wdt_ID | Month/Year | Staff | Office Maintenance | Machinery & Equipment | Consultants | Construction | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|---|---|---|
1 | January | 698,135.00 | 1,431,480.00 | 6,790,001.00 | 740,667.00 | 22,841,911.00 | 32,502,194.00 | 485,107 |
2 | February | 763,100.00 | 553,549.00 | 981,778.00 | 514,100.00 | 35,015,084.00 | 37,827,611.00 | 564,591 |
3 | March | 723,984.00 | 1,215,438.00 | 518,658.00 | 565,213.00 | 53,332,454.00 | 56,355,747.00 | 841,131 |
4 | April | 711,321.00 | 854,044.00 | 524,720.00 | 508,180.00 | 33,131,940.00 | 35,730,205.00 | 533,287 |
5 | May | 794,572.00 | 1,476,912.00 | 896,103.00 | 508,410.00 | 31,863,680.00 | 35,539,677.00 | 530,443 |
6 | June | 696,090.00 | 551,748.00 | 127,851.00 | 500,530.00 | 26,624,050.00 | 28,500,269.00 | 425,377 |
7 | July | 824,865.00 | 1,145,738.00 | 1,287,768.00 | 973,040.00 | 22,921,060.00 | 27,152,471.00 | 405,261 |
8 | August | 700,210.00 | 580,684.00 | 2,124,245.00 | 516,100.00 | 31,300,189.00 | 35,221,428.00 | 525,693 |
9 | September | 691,365.00 | 564,976.00 | 66,055.00 | 519,454.00 | 24,053,200.00 | 25,895,050.00 | 386,493 |
10 | October | 819,327.00 | 569,674.00 | 65,998.00 | 440,414.00 | 19,358,980.00 | 21,254,393.00 | 317,230 |
11 | November | 719,749.00 | 660,799.00 | 159,250.00 | 486,761.00 | 16,248,059.00 | 18,274,618.00 | 272,755 |
12 | December | 645,190.00 | 673,358.00 | 17,320.00 | 376,795.00 | 35,388,889.00 | 37,101,552.00 | 553,755 |
13 | YTD Total Rs. | 8,686,823.00 | 10,328,203.00 | 13,551,017.00 | 6,649,664.00 | 379,355,759.00 | 418,571,466.00 | 6,247,335 |
14 | Equivalent in USD | 129,654.00 | 154,152.00 | 202,254.00 | 99,249.00 | 5,662,026.00 | 6,247,335.00 | 0 |
DONATIONS
wdt_ID | Month/Year | Indian Contribution | Foreign Contribution | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|
1 | January | 5,641,129.00 | 27,753,001.00 | 33,394,130.00 | 498,420 |
2 | February | 6,526,245.00 | 1,709,834.00 | 8,236,079.00 | 122,927 |
3 | March | 17,594,955.00 | 27,815,490.00 | 45,410,445.00 | 677,768 |
4 | April | 7,614,946.00 | 9,254,064.00 | 16,869,010.00 | 251,776 |
5 | May | 11,504,534.00 | 10,004,137.00 | 21,508,671.00 | 321,025 |
6 | June | 9,502,662.00 | 13,093,444.00 | 22,596,106.00 | 337,255 |
7 | July | 6,115,338.00 | 16,806,045.00 | 22,921,383.00 | 342,110 |
8 | August | 5,326,112.00 | 11,848,432.00 | 17,174,544.00 | 256,336 |
9 | September | 9,550,570.00 | 16,685,406.00 | 26,235,976.00 | 391,582 |
10 | October | 7,062,910.00 | 24,869,551.00 | 31,932,461.00 | 476,604 |
11 | November | 10,342,465.00 | 1,661,514.00 | 12,003,979.00 | 179,164 |
12 | December | 7,932,968.00 | 12,624,856.00 | 20,557,824.00 | 306,833 |
13 | YTD Total in Rs. | 104,714,834.00 | 174,125,774.00 | 278,840,608.00 | 4,161,800 |
14 | Equivalent in USD | 1,562,908.00 | 2,598,892.00 | 4,161,800.00 | 0 |