Financial Report 2014
Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:
- CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
- Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
- ISKCON India Bureau receives regular accounting reports
- Our U.S. accounting firm handles income through the TOVP Foundation
EXPENSES
wdt_ID | Month/Year | Staff | Office Maintenance | Machinery & Equipment | Consultants | Construction | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|---|---|---|
1 | January | 641,185 | 561,334 | 108,623 | 11,848,814 | 13,159,956 | 219,333.00 | |
2 | February | 690,090 | 757,184 | 197,623 | 4,067,793 | 5,712,690 | 95,212.00 | |
3 | March | 867,516 | 1,037,832 | 23,500 | 316,883 | 5,384,663 | 7,630,394 | 127,173.00 |
4 | April | 141,870 | 626,927 | 6,000 | 108,623 | 7,363,246 | 8,246,666 | 137,444.00 |
5 | May | 572,380 | 1,127,681 | 45,450 | 1,688,420 | 13,649,379 | 17,083,310 | 284,722.00 |
6 | June | 658,000 | 789,639 | 16,200 | 1,110,268 | 13,152,630 | 15,726,737 | 262,112.00 |
7 | July | 660,540 | 536,937 | 113,680 | 22,189,503 | 23,500,660 | 391,678.00 | |
8 | August | 479,558 | 611,529 | 360,680 | 22,468,378 | 23,920,145 | 0.00 | |
9 | September | 610,977 | 868,567 | 119,875 | 559,180 | 23,046,883 | 25,205,482 | 0.00 |
10 | October | 462,157 | 750,298 | 287,254 | 359,180 | 17,387,148 | 19,246,037 | 0.00 |
11 | November | 516,534 | 631,419 | 6,400 | 525,846 | 22,330,188 | 24,010,387 | 0.00 |
12 | December | 530,739 | 701,979 | 215,618 | 515,846 | 28,265,494 | 30,229,676 | 0.00 |
13 | YTD Total Rs. | 6,460,553 | 8,975,319 | 720,297 | 6,361,852 | 191,154,119 | 213,672,140 | 0.00 |
14 | Equivalent in USD | 107,676 | 149,589 | 12,005 | 106,031 | 3,185,902 | 3,561,202 | 0.00 |
DONATIONS
wdt_ID | Month/Year | Indian Contribution | Foreign Contribution | Monthly Total in INR | Equivalent in USD |
---|---|---|---|---|---|
1 | January | 1,927,776 | 3,749,879 | 5,677,655 | 94,628.00 |
2 | February | 4,078,301 | 2,434,906 | 6,513,207 | 108,553.00 |
3 | March | 22,209,333 | 34,571,333 | 56,780,666 | 946,344.00 |
4 | April | 2,312,390 | 9,587,871 | 11,900,261 | 198,338.00 |
5 | May | 8,080,860 | 8,688,245 | 16,769,105 | 279,485.00 |
6 | June | 9,079,709 | 6,814,883 | 15,894,592 | 264,910.00 |
7 | July | 4,863,104 | 12,823,334 | 17,686,438 | 294,774.00 |
8 | August | 2,404,333 | 6,447,795 | 8,852,128 | 147,535.00 |
9 | September | 8,157,848 | 9,049,801 | 17,207,649 | 286,794.00 |
10 | October | 7,269,249 | 6,805,941 | 14,075,190 | 234,587.00 |
11 | November | 8,815,420 | 14,752,495 | 23,567,915 | 0.00 |
12 | December | 10,263,229 | 52,928,210 | 63,191,439 | 0.00 |
13 | YTD Total in Rs. | 89,461,552 | 168,654,693 | 258,116,245 | 0.00 |
14 | Equivalent in USD | 1,491,026 | 2,810,912 | 4,301,937 | 0.00 |