2015年财务报告
财务透明度在TOVP收支报告中至关重要。我们的所有财务状况均通过4层审核系统进行仔细监控,以确保没有浪费,浪费或挪用任何零配件。以下是我们已采取的四项审核措施,因此我们所有的捐助者都可以确信他们的捐款得到了合理利用:
- CNK RK and Co 是我们的印度会计公司: http://www.arkayandarkay.com/
- 高纬与韦克菲尔德,我们的项目管理顾问会监督我们的费用: http://www.cushmanwakefield.co.in/
- ISKCON印度局 定期收到会计报告
- 我们的 美国会计事务所 通过TOVP基金会处理收入
花费
wdt_ID | 月/年 | 职员 | 办公室维护 | 机械设备 | 顾问 | 建造 | 每月总卢比(INR) | 等值美元 |
---|---|---|---|---|---|---|---|---|
1 | 一月 | 671,427.00 | 928,102.00 | 2,481,869.00 | 576,316.00 | 8,932,552.00 | 13,590,266.00 | $210,050 |
2 | 二月 | 1,055,767.00 | 2,193,103.00 | 278,402.00 | 556,446.00 | 21,421,670.00 | 25,505,388.00 | $394,210 |
3 | 行进 | 1,604,685.00 | 877,093.00 | 5,056.00 | 304,446.00 | 21,895,621.00 | 24,686,901.00 | $381,560 |
4 | 四月 | 34,563.00 | 467,194.00 | 45,360.00 | 587,491.00 | 23,438,618.00 | 24,573,226.00 | $379,803 |
5 | 可能 | 699,154.00 | 485,120.00 | 1,972,501.00 | 440,045.00 | 30,458,578.00 | 34,055,398.00 | 526,359 |
6 | 六月 | 657,122.00 | 802,223.00 | 373,966.00 | 368,045.00 | 27,368,350.00 | 29,569,706.00 | 457,028 |
7 | 七月 | 702,153.00 | 901,821.00 | 242,969.00 | 593,078.00 | 32,015,143.00 | 34,455,164.00 | 532,537 |
8 | 八月 | 643,074.00 | 432,295.00 | 2,708,248.00 | 506,545.00 | 18,797,102.00 | 23,087,264.00 | 356,836 |
9 | 九月 | 683,335.00 | 876,902.00 | 59,756.00 | 662,361.00 | 17,656,979.00 | 19,939,333.00 | 308,181 |
10 | 十月 | 894,552.00 | 1,547,629.00 | 111,000.00 | 1,272,933.00 | 21,660,326.00 | 25,486,440.00 | 393,917 |
11 | 十一月 | 755,661.00 | 608,205.00 | 67,568.00 | 606,981.00 | 22,285,460.00 | 24,323,875.00 | 375,949 |
12 | 十二月 | 994,045.00 | 1,015,641.00 | 3,064,324.00 | 550,675.00 | 23,319,641.00 | 28,944,326.00 | $447,362 |
13 | 年初至今总卢比。 | 9,395,538.00 | 11,135,328.00 | 11,411,019.00 | 7,025,362.00 | 269,250,040.00 | 308,217,287.00 | 4,763,791 |
14 | 等值美元 | 145,217.00 | 172,107.00 | 176,368.00 | 108,584.00 | 4,161,515.00 | 4,763,791.00 |
捐款
wdt_ID | 月/年 | 印度贡献 | 外国捐助 | 每月总卢比(INR) | 等值美元 |
---|---|---|---|---|---|
1 | 一月 | 5,775,455.00 | 9,969,389.00 | 15,744,844.00 | $243,352 |
2 | 二月 | 26,412,539.00 | 8,178,697.00 | 34,591,236.00 | $534,640 |
3 | 行进 | 24,351,332.00 | 18,851,128.00 | 43,202,460.00 | $667,735 |
4 | 四月 | 11,981,343.00 | 5,848,925.00 | 17,830,268.00 | $275,584 |
5 | 可能 | 7,666,051.00 | 69,317,970.00 | 76,984,021.00 | 1,189,861 |
6 | 六月 | 5,362,057.00 | 11,135,862.00 | 16,497,919.00 | 254,991 |
7 | 七月 | 10,787,684.00 | 16,451,676.00 | 27,239,360.00 | 421,010 |
8 | 八月 | 5,545,956.00 | 55,503,271.00 | 61,049,227.00 | 943,574 |
9 | 九月 | 4,422,993.00 | 17,668,346.00 | 22,091,339.00 | 341,443 |
10 | 十月 | 5,975,151.00 | 23,113,224.00 | 29,088,375.00 | 449,588 |
11 | 十一月 | 9,706,310.00 | 40,506,998.00 | 50,213,308.00 | 776,094 |
12 | 十二月 | 7,735,502.00 | 34,773,060.00 | 42,508,562.00 | 657,010 |
13 | 年初至今总计卢比。 | 125,722,373.00 | 311,318,546.00 | 437,040,919.00 | $6,754,883 |
14 | 等值美元 | 1,943,159.00 | 4,811,724.00 | 6,754,883.00 |