Financial Report 2015

Financial transparency is of utmost importance in the TOVP income and expense reporting. All our finances are carefully monitored through a 4-tier auditing system to ensure that not a farthing is wasted, misspent or misappropriated. These are the four auditing measures we have put in place so all our donors can be confident their donations are well spent:

  1. CNK RK and Co are our India accounting firm: http://www.arkayandarkay.com/
  2. Cushman & Wakefield, our Project Management Consultancy oversees our expenses: http://www.cushmanwakefield.co.in/
  3. ISKCON India Bureau receives regular accounting reports
  4. Our U.S. accounting firm handles income through the TOVP Foundation

 

EXPENSES

wdt_ID Month/Year Staff Office Maintenance Machinery & Equipment Consultants Construction Monthly Total in INR Equivalent in USD
1 January 671,427.00 928,102.00 2,481,869.00 576,316.00 8,932,552.00 13,590,266.00 $210,050
2 February 1,055,767.00 2,193,103.00 278,402.00 556,446.00 21,421,670.00 25,505,388.00 $394,210
3 March 1,604,685.00 877,093.00 5,056.00 304,446.00 21,895,621.00 24,686,901.00 $381,560
4 April 34,563.00 467,194.00 45,360.00 587,491.00 23,438,618.00 24,573,226.00 $379,803
5 May 699,154.00 485,120.00 1,972,501.00 440,045.00 30,458,578.00 34,055,398.00 526,359
6 June 657,122.00 802,223.00 373,966.00 368,045.00 27,368,350.00 29,569,706.00 457,028
7 July 702,153.00 901,821.00 242,969.00 593,078.00 32,015,143.00 34,455,164.00 532,537
8 August 643,074.00 432,295.00 2,708,248.00 506,545.00 18,797,102.00 23,087,264.00 356,836
9 September 683,335.00 876,902.00 59,756.00 662,361.00 17,656,979.00 19,939,333.00 308,181
10 October 894,552.00 1,547,629.00 111,000.00 1,272,933.00 21,660,326.00 25,486,440.00 393,917
11 November 755,661.00 608,205.00 67,568.00 606,981.00 22,285,460.00 24,323,875.00 375,949
12 December 994,045.00 1,015,641.00 3,064,324.00 550,675.00 23,319,641.00 28,944,326.00 $447,362
13 YTD Total Rs. 9,395,538.00 11,135,328.00 11,411,019.00 7,025,362.00 269,250,040.00 308,217,287.00 4,763,791
14 Equivalent in USD 145,217.00 172,107.00 176,368.00 108,584.00 4,161,515.00 4,763,791.00

DONATIONS

wdt_ID Month/Year Indian Contribution Foreign Contribution Monthly Total in INR Equivalent in USD
1 January 5,775,455.00 9,969,389.00 15,744,844.00 $243,352
2 February 26,412,539.00 8,178,697.00 34,591,236.00 $534,640
3 March 24,351,332.00 18,851,128.00 43,202,460.00 $667,735
4 April 11,981,343.00 5,848,925.00 17,830,268.00 $275,584
5 May 7,666,051.00 69,317,970.00 76,984,021.00 1,189,861
6 June 5,362,057.00 11,135,862.00 16,497,919.00 254,991
7 July 10,787,684.00 16,451,676.00 27,239,360.00 421,010
8 August 5,545,956.00 55,503,271.00 61,049,227.00 943,574
9 September 4,422,993.00 17,668,346.00 22,091,339.00 341,443
10 October 5,975,151.00 23,113,224.00 29,088,375.00 449,588
11 November 9,706,310.00 40,506,998.00 50,213,308.00 776,094
12 December 7,735,502.00 34,773,060.00 42,508,562.00 657,010
13 YTD Total in Rs. 125,722,373.00 311,318,546.00 437,040,919.00 $6,754,883
14 Equivalent in USD 1,943,159.00 4,811,724.00 6,754,883.00